
Product Features
Large battery capacity and long working time.
Long cycle life, using high-quality LiFePO4 Cells, the cycle life is as high as 6000 times.
Intelligent battery management system.
Support a variety of communication protocols, support RS485, RS232, CAN etc.
Compatible with a variety of inverters.
Bluetooth + wireless dual-mode support delivers secure remote monitoring and control.

Operating Scenarios


Technical Parameter
| Specification | 51.2V314AH |
| Rated Voltage | 51.2V |
| Rated Capacity | 314AH |
| Rated Energy | 16.18KWh |
| Cell Typ | LiFePO4 |
| Composition | 16S1P |
| Working Voltage Rang | 43.2V-57.6V |
| Output Power | BMS 300A Max:16.08KW |
| Max Charge Current | Max:200A |
| Max Discharge Current | Max:200A |
| Display | LCD Display Screen |
| Communication Interface | RS485,RS232,CAN |
| BMS Protection Function | Overcurrent,Overvoltage,Overcharging,Overdischarge,Short Circuit,Over-temperature,etc |
| Compatible Inverters | DEYE /Afore /MEGAREVO/SOLIS/Growatt /LUXPOWER/Voltronics Goodwe/SMA/Victron/SOROTEC/MUST/etc. |
| Change Temperature | 0℃-45℃ |
| Dischange Temperature | -20℃-65℃ |
| Storage Temperature | -10℃-45℃ |
| Cooling Method | Natural Cooling |
| Design Life | 10 years |
| Cycles | 6000@25℃ /0.5C/80%DOD |
| Battery Size(WxDxH) | 900*420*260mm |
| Weight | 119Kg |
| Size and Weight for reference only | |
Hot Tags: 51.2v314ah floor-mounted energy storage battery, China 51.2v314ah floor-mounted energy storage battery manufacturers, factory, battery for home energy storage, domestic energy storage battery, home battery storage for energy management, household energy storage installation, residential energy backup battery, residential power storage battery
