Technical Parameter
paramenters of 3U Cabinets series
Battery cells easily expand capacity, enabling you to seamlessly connect multiple units together, ensuring flexibility and scalability for your home's needs.
| products |
![]() |
![]() |
![]() |
![]() |
| Model number | ZB-C-3U-512300 | ZB-C-3U-512400 | ZB-C-3U-512500 | ZB-C-3U-512600 |
| Net Weight | 133.5Kg | 178Kg | 222.5Kg | 227Kg |
| Gross Weight | 141Kg | 188Kg | 235Kg | 282Kg |
| Specification | 51.2V 300Ah 15.36kWh | 51.2V 400Ah 20.48kWh | 51.2V 500Ah 25.6kWh | 51.2V 600Ah 30.72kWh |
| Cell Typ |
LiFePO4 |
|||
| Composition | 16S1P*3 | 16S1P*4 | 16S1P*5 | 16S1P*6 |
| Working Voltage Rang | 43.2V-57.6V*3 | 43.2V-57.6V*4 | 43.2V-57.6V*5 | 43.2V-57.6V*6 |
| Max Charge Current | Max:50A*3 | Max:50A*4 | Max:50A*5 | Max:50A*6 |
| Max Discharge Current | Max:100A*3 | Max:100A*4 | Max:100A*5 | Max:100A*6 |
| Design Life | 10 years | |||
| Cycles | 6000@25 /0.5C/80%DOD | |||
| Communication Interface | RS485,RS232,CAN,wiFi(Optional) | |||
| Battery Size(WxDxH) | L440*W430*H133mm*3 | L440*W430*H133mm*4 | L440*W430*H133mm*5 | L440*W430*H133mm*6 |
| Package Size(WxDxH) | L550*W540*H215mm*3 | L550*W540*H215mm*4 | L550*W540*H215mm*5 | L550*W540*H215mm*6 |
Hot Tags: zbpower stackable 51.2v 300ah lithium battery 6000 cycle life 15kwh, China zbpower stackable 51.2v 300ah lithium battery 6000 cycle life 15kwh manufacturers, factory, ALX Electric Bike Battery 48V, B10 Rear Rack E bike Battery 48V 52V, QWW Customized 48V 100AH Lithium Iron Phosphate Battery Packs, QWW Customized 96V 100AH Li FePO4 for Golf Cart Batteries and Tricycles, 12V LiFePO4, 12V 100AH RV Deep Cycle Battery







