
Products Description


faq
Q:1. Can you give me a sample order?
A:Yes, we are welcome to order samples to test and check the quality. Mixed samples are acceptable.
Q:2. Do you have a minimum order quantity?
A:The minimum order quantity is low, can provide sample inspection 1pcs.
Q:3. Since the goods are high capacity batteries, how do you ship them?
A:We have long term freight forwarders who are professional in battery shipment.
Q:4. If we want to establish a long-term business relationship, can we sign a confidentiality agreement?
A:Of course, we respect the requirements of customers, will bring you more benefits.
Q:5.Do you guarantee the product?
A:Yes, our products have a 36-month warranty. If there are any quality problems in the process of using the product, please
Please feel free to contact us.
Q:6.Do you accept OEM/ODM?
A:Of course, custom orders are available and we are happy to serve you.
Technical Parameter
| Model | ZB-C-3U-512100 | ZB-C-3U-512200 | ZB-C-3U-512300 | ZB-C-3U-512400 | ZB-C-3U-512500 | |
| Specification | 51.2V 100AH 5.12kWh | 51.2V 200AH 10.24kWh | 51.2V 300AH 15.36kWh | 51.2V 400AH 20.48kWh | 51.2V 500AH 25.6kWh | |
| Composition | 16S1P | 16S1P*2 | 16S1P*3 | 16S1P*4 | 16S1P*5 | |
| Working Voltage Rang | 43.2V-57.6V | 43.2V-57.6V*2 | 43.2V-57.6V*3 | 43.2V-57.6V*4 | 43.2V-57.6V*5 | |
| Max Charge Current | Max:50A | Max:50A*2 | Max:50A*3 | Max:50A*4 | Max:50A*5 | |
| Max Discharge Current | Max:100A | Max:100A*2 | Max:100A*3 | Max:100A*4 | Max:100A*5 | |
| Display | LCD Display Screen | |||||
| Battery Size(WxDxH) | L440*W430*H133mm | L440*W430*H266mm | L440*W430*H399mm | L440*W430*H532mm | L440*W430*H665mm | |
| Package Size(WxDxH) | L550*W540*H215mm (Each layer individually packaged) | |||||
| Net Weight | 44.5Kg | 44.5Kg*2 | 44.5Kg*3 | 44.5Kg*4 | 44.5Kg*5 | |
| Gross Weight | 47.0Kg | 47.0Kg*2 | 47.0Kg*3 | 47.0Kg*4 | 47.0Kg*5 | |
Hot Tags: solar 30kwh rack mounted 51.2v 600ah class a lithium battery, China solar 30kwh rack mounted 51.2v 600ah class a lithium battery manufacturers, factory, QWW Customized 48V 100AH Li FePO4 for Golf Cart Batteries and Tricycles, Aurora Electric Bike Battery 48V 52V, 51 2V 20kw Rack Energy Storage System, 12V LiFePO4, Off grid energy storage system, 24V 50AH Deep Cycle Rechargeable Battery
