
Product Features
●16X Capacity: Supports up to 16 sets in parallel to meet your energy needs;
●Stable and Reliable: Built-in intelligent battery management system to ensure power stability and reliability;
●Convenient and Fast: Wall or floor stand mounting options for quick and easy installation;
●Real-time Monitoring: With APP real-time data monitoring function and intelligent solution configuration;
Supports 16 parallel use(MAX)


Products Description
| products |
![]() |
![]() |
| Model | ZB-P48100 | ZB-P512100 |
| Specification | 48V100AH | 51.2V100AH |
| Rated Voltage | 48V | 51.2V |
| Rated Capacity | 100AH | |
| Rated Energy | 4.8KWH | 5.12KWH |
| Cell Typ | LiFePO4 | |
| Composition | 15S1P | 16S1P |
| Working Voltage Rang | 40.5V-54V | 43.2V-57.6V |
| Output Power | Max:5KW | |
| Max Charge Current | Max:50A | |
| Max Discharge Current | Max:100A | |
| Display | LCD Display Screen | |
| Communication Interface | RS485,RS232,CAN | |
| BMS Protection Function | Overcurrent,Overvoltage,Overcharging,Overdischarge,Short Circuit,Over temperature,etc | |
| Compatible Inverters | DEYE /Afore /MEGAREVO/SOLIS/Growatt /LUXPOWER/Voltronics Goodwe/SMA/Victron/SOROTEC/MUST/etc. | |
| Change Temperature | 0℃-45℃ | |
| Dischange Temperature | -20℃-65℃ | |
| Storage Temperature | -10℃-45℃ | |
| Cooling Method | Natural Cooling | |
| Design Life | 10 years | |
| Cycles | 6000@25 /0.5C/80%DOD | |
| Battery Size(WxDxH) | L600*W400*H160mm | |
| Package Size(WxDxH) | L715*W485*H310mm | |
| Net Weight | 45.0Kg | 47.5Kg |
| Gross Weight | 47.5Kg | 51.0Kg |
Hot Tags: Solar 5kwh 100Ah Lithium Battery, China Solar 5kwh 100Ah Lithium Battery manufacturers, factory, 20kwh all in one energy storage, Parrot 9 E bike Battery 36V 48V, Wall mounted energy storage systems, QWW Customized 96V 100AH Li FePO4 for Golf Cart Batteries and Tricycles, 36 Volt Electric Bicycle Battery, 12V 50AH Li FePO4 BATTTER with BMS


